ΝΕΟΣ ΤΙΜΟΚΑΤΑΛΟΓΟΣ ΑΜΜΟΥ 44, 12.02.2026
| FLAT No | BEDROOMS | INSIDE M2 | BALCONY | SALE PRICE |
|---|---|---|---|---|
| 101 | 2 | 76 | 11 | 195,000 |
| 102 | 2 | 76 | 11 | 195,000 |
| 103 | 1 | 50 | 5 | 140,000 |
| 104 | STUDIO | 35 | 0 | 102,000 |
| 201 | 2 | 76 | 11 | 200,000 |
| 202 | 2 | 76 | 11 | 200,000 |
| 203 | 1 | 50 | 5 | 145,000 |
| 204 | STUDIO | 35 | 0 | 105,000 |
| 301 | 2 | 76 | 11m2 balcony+79m2 roof garden | 239,000 |
| 302 | 2 | 88 | 11m2 balcony+77m2 roof garden | 254,000 |
| 303 | 2 | 76 | 8 | 215,000 |
